
![]() |
| Designation | O2U-1 |
| Type | Observation |
| Manufacturer | Chance-Vought |
| Engine | Pratt & Whitney R-1340B |
| Horsepower | 450 |
| Top Speed | 150 mph |
| Ceiling | Float 17,750 ft. Wheels 18,700 ft. |
| Length | 24' 7" |
| Span | 34' 6" |
| Gross Weight | 3389 lbs. |
| First Order | 1926 |
| First Delivery | Nov. 18, 1926 |
| Last Delivery | Feb. 25, 1930 |
| No. Procured | 291 |
| First Delivery to Operating Unit | Nov. 18, 1927 VO-7M |
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010