![]() |
| Description | |||
|---|---|---|---|
| Manufacturer: | Curtiss | ||
| Designation: | N2C | ||
| Version: | -1 | ||
| Type: | Trainer & Utility Transport | ||
| Specifications | |||
| Length: | 27' 4" | 8.33 M | |
| Height: | 10' 11" | 3.33 M | |
| Wingspan: | 39' 1" | 11.91 M | |
| Gross Weight: | 2832 lbs | 1284 Kg | |
| Propulsion | |||
| Powerplant: | Wright R-790-8 | ||
| Horsepower (each): | 200 | ||
| Performance | |||
| Max Speed: | 109 Mph | 175 Km/H | 94.59 Kt |
| Ceiling: | 15100 Ft | 4602.30 M | |
Copyright © 1999NASGIVM All rights reserved.
Revised: January 28, 2010